top of page
General Purpose Adjustable Fork Carriages

-
Capacities ranging from 8,400 Lbs. to 53,400 Lbs
-
We are able to work with any need you may have, and for any size machine​​
-
Available for couplers and pin-on configurations
All Forks Tested to a 3:1 Safety Factor
Product # | Carriage Width in Inches | Tine length | Tine thickness | Tine Width | Safety Factor 3:1 | Capacity @ 24" Load Center |
|---|---|---|---|---|---|---|
60-481256 | 60 | 48 | 2.5 | 6 | Yes | 20,400 |
60-601256
| 60 | 60 | 2.5 | 6 | Yes | 20,400 |
60-721256 | 60 | 72 | 2.5 | 6 | Yes | 20,400 |
60-601256 | 72 | 60 | 2.5 | 6 | Yes | 20,400 |
72-7212256 | 72 | 72 | 2.25 | 6 | Yes | 18,400 |
96-721256 | 96 | 72 | 2.5 | 6 | Yes | 20,400 |
96-961256 | 96 | 96 | 2.5 | 6 | Yes | 20,400 |
96-96137 | 96 | 96 | 3 | 7 | Yes | 34,400 |
96-96138 | 96 | 96 | 3 | 8 | Yes | 39,200 |
96-961358 | 96 | 96 | 3.5 | 8 | Yes | 53,400 |




1/7
bottom of page

